Product information
Handmade to order.
This piece takes 7~10 business days to create.
Custom Handmade by Grace
—————————————-
SHIPPING
U.S (5-7 business days) :Free
Hawaii (7-10 business days) :Free
Canada (7-10 business days) :Free
product details :
Metal : 14k solid gold
Stone : Black Onyx
☆ Black onyx is believed to offer various physical, emotional, and spiritual benefits. It is often associated with grounding, protection, and enhancing mental clarity. Some believe it can boost self-confidence, promote emotional balance, and aid in spiritual growth. Black onyx is also thought to have protective qualities, helping to ward off negative energy and provide a sense of stability.
☆ customization is available on this item stones and metal can be change your on your preference .
☆ free engraving available
☆ combination of gold with black onyx its luxury elegant makes it perfect with other stacking collection or can worn it self .
☆ dainty black onyx made in 14k solid gold
☆we love to serve you with our customization service let us know your own piece idea which is one of kind yours .
Regards
Grace Jewels
SIZE GUIDE

Size (inches) | Size (mm) | Diameter (mm) | Australian size | British size | French size | German size | Italian size | Japanese size | Swiss size | U.S.A. size |
---|---|---|---|---|---|---|---|---|---|---|
1 7/8 | 48 | 15.27 | I 1/2 | I -1/2 | -- | 15.25 | 8 | 8 | -- | 4 1/2 |
1 15/16 | 49 | 15.7 | J 1/2 | J 1/2 | -- | 15.75 | 9.5 | 9 | -- | 5 |
2 | 51 | 16.1 | L | L | 51 3/4 | 16 | 10.5 | 11 | 11.75 | 5 1/2 |
2 1/16 | 52 | 16.51 | M | M | 52 3/4 | 16.5 | 11.5 | 12 | 12.75 | 6 |
2 1/8 | 53 | 16.92 | N | N | 54 | 17 | 13 | 13 | 14 | 6 1/2 |
2 3/16 | 55 | 17.35 | O | O | 55 1/4 | 17.25 | 14.5 | 14 | 15.25 | 7 |
2 1/4 | 56 | 17.75 | P | P | 56 1/2 | 17.75 | 16 | 15 | 16 1/2 | 7 1/2 |
2 5/16 | 57 | 18.19 | Q | Q | 57 3/4 | 18 | 17 | 16 | 17.75 | 8 |
2 3/8 | 58 | 18.53 | Q 1/2 | Q 1/2 | 58 | 18.5 | 18.5 | 17 | -- | 8 1/2 |
2 7/16 | 59 | 18.89 | R 1/2 | R 1/2 | 59 1/4 | 19 | 19.5 | 18 | -- | 9 |
2 1/2 | 61 | 19.41 | S 1/2 | S 1/2 | 60 1/2 | 19.5 | 21 | 19 | -- | 9 1/2 |
2 9/16 | 62 | 19.84 | T 1/2 | T 1/2 | 61 3/4 | 20 | 22 | 20 | -- | 10 |
2 5/8 | 63 | 20.2 | U 1/2 | U 1/2 | 62 3/4 | 20.25 | 23.5 | 22 | -- | 10 1/2 |
2 11/16 | 65 | 20.68 | V 1/2 | V 1/2 | 64 1/4 | 20.75 | 25 | 23 | -- | 11 |
2 3/4 | 66 | 21.08 | W 1/2 | W 1/2 | 66 | 21 | 26.5 | 24 | -- | 11 1/2 |
2 13/16 | 68 | 21.49 | Y | Y | 67 1/2 | 21.25 | 27.5 | 25 | 27.5 | 12 |
2 7/8 | 69 | 21.89 | Z | Z | 68 3/4 | 21.75 | 28.5 | 26 | 28.75 | 12 1/2 |
2 15/16 | 70 | 22.33 | -- | -- | -- | 22 | 30 | 27 | -- | 13 |
There are no reviews yet.